Have Any Question?
1800 570 1111
Shareholding Pattern
| Bluspring Enterprises Ltd | |||
| Quarter Ending : Sep 2025 | |||
Declaration
| Particular | Yes/No |
|---|---|
| Whether the Listed Entity has issued any partly paid up shares? | No |
| Whether the Listed Entity has issued any Convertible Securities? | No |
| Whether the Listed Entity has issued any Warrants? | No |
| Whether Listed Entity has granted any ESOPs, which are outstanding ? | No |
| Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| Whether the Listed Entity has any shares in locked-in? | No |
| Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| Whether any shares held by promoters are encumbered under Non - Disposal Undertaking ? | No |
| Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No |
| Whether company has equity shares with differential voting rights? | No |
| Whether the listed entity has any significant beneficial owner? | Yes |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Summary statement holding of specified securities
| Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)As a % of (A+B+C2) | No. of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareholding (No. of shares) under | ||||||||||||
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||||
| (A) Promoter & Promoter Group | 4 | 8,67,48,514 | 8,67,48,514 | 58.24 | 8,67,48,514 | 58.24 | 8,67,48,514 | 58.24 | 8,67,48,514 | - | - | - |
| (B) Public | 1,07,784 | 6,22,00,899 | 6,22,00,899 | 41.76 | 6,22,00,899 | 41.76 | 6,22,00,899 | 41.76 | 6,22,00,899 | - | - | - |
| Grand Total | 1,07,788 | 14,89,49,413 | 14,89,49,413 | 100.00 | 14,89,49,413 | 100.00 | 14,89,49,413 | 100.00 | 14,89,49,413 | - | - | - |
Note:C=C1+C2
| Bluspring Enterprises Ltd | |||
| Scrip Code : 544414 | Quarter Ending : Sep 2025 | ||
Statement showing shareholding pattern of the Promoter and Promoter Group
| Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)As a % of (A+B+C2) | Number of equity shares held in dematerialized form | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class eg: X | Total | |||||||||
| A1) Indian | 0.00 | 0.00 | ||||||||
| Individuals/Hindu undivided Family | 1 | 1,97,81,135 | 1,97,81,135 | 13.28 | 1,97,81,135 | 13.28 | 1,97,81,135 | 13.28 | 1,97,81,135 | |
| Ajit Isaac | Promoter | 1 | 1,97,81,135 | 1,97,81,135 | 13.28 | 1,97,81,135 | 13.28 | 1,97,81,135 | 13.28 | 1,97,81,135 |
| Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.32 | 1,53,65,824 | 10.32 | 1,53,65,824 | 10.32 | 1,53,65,824 | |
| Isaac Enterprises LLP | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.32 | 1,53,65,824 | 10.32 | 1,53,65,824 | 10.32 | 1,53,65,824 |
| Sub Total A1 | 2 | 3,51,46,959 | 3,51,46,959 | 23.60 | 3,51,46,959 | 23.60 | 3,51,46,959 | 23.60 | 3,51,46,959 | |
| A2) Foreign | 0.00 | 0.00 | 0.00 | |||||||
| Any Other (specify) | 2 | 5,16,01,555 | 5,16,01,555 | 34.64 | 5,16,01,555 | 34.64 | 5,16,01,555 | 34.64 | 5,16,01,555 | |
| Fairbridge Capital Mauritius Limited | Promoter | 1 | 5,08,53,455 | 5,08,53,455 | 34.14 | 5,08,53,455 | 34.14 | 5,08,53,455 | 34.14 | 5,08,53,455 |
| Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | 7,48,100 |
| Sub Total A2 | 2 | 5,16,01,555 | 5,16,01,555 | 34.64 | 5,16,01,555 | 34.64 | 5,16,01,555 | 34.64 | 5,16,01,555 | |
| A=A1+A2 | 4 | 8,67,48,514 | 8,67,48,514 | 58.24 | 8,67,48,514 | 58.24 | 8,67,48,514 | 58.24 | 8,67,48,514 | |
| Bluspring Enterprises Ltd | |||
| Scrip Code : 544414 | Quarter Ending : Sep 2025 | ||
Statement showing shareholding pattern of the Public shareholder
| Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) | No. of equity shares held in dematerialized form (Not Applicable) | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareholding (No. of shares) under | ||||||||||||
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||||
| Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
| B1) Institutions (Domestic) | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
| Mutual Funds/ | 7 | 1,20,28,039 | 1,20,28,039 | 8.08 | 1,20,28,039 | 8.08 | 1,20,28,039 | 8.08 | 1,20,28,039 | |||
| Tata Mutual Fund - Tata Small Cap Fund |
1 | 1,07,39,108 | 1,07,39,108 | 7.21 | 1,07,39,108 | 7.21 | 1,07,39,108 | 7.21 | 1,07,39,108 | |||
| Alternate Investment Funds | 10 | 11,63,190 | 11,63,190 | 0.78 | 11,63,190 | 0.78 | 11,63,190 | 0.78 | 11,63,190 | |||
| Banks | 5 | 441 | 441 | 0.00 | 441 | 0.00 | 441 | 0.00 | 441 | |||
| Insurance Companies | 1 | 1,30,000 | 1,30,000 | 0.09 | 1,30,000 | 0.09 | 1,30,000 | 0.09 | 1,30,000 | |||
| NBFCs registered with RBI | 4 | 3,079 | 3,079 | 0.00 | 3,079 | 0.00 | 3,079 | 0.00 | 3,079 | |||
| Sub Total B1 | 27 | 1,33,24,749 | 1,33,24,749 | 8.95 | 1,33,24,749 | 8.95 | 1,33,24,749 | 8.95 | 1,33,24,749 | |||
| B2) Institutions (Foreign) | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
| Foreign Portfolio Investors Category I | 53 | 84,54,557 | 84,54,557 | 5.68 | 84,54,557 | 5.68 | 84,54,557 | 5.68 | 84,54,557 | |||
| Ellipsis Partners LLC | 1 | 52,97,543 | 52,97,543 | 3.56 | 52,97,543 | 3.56 | 52,97,543 | 3.56 | 52,97,543 | |||
| Foreign Portfolio Investors Category II | 7 | 2,20,821 | 2,20,821 | 0.15 | 2,20,821 | 0.15 | 2,20,821 | 0.15 | 2,20,821 | |||
| Sub Total B2 | 60 | 86,75,378 | 86,75,378 | 5.82 | 86,75,378 | 5.82 | 86,75,378 | 5.82 | 86,75,378 | |||
| B3) Central/State Government(s) | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
| B4) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
| Directors & Relatives | 1 | 82,988 | 82,988 | 0.06 | 82,988 | 0.06 | 82,988 | 0.06 | 82,988 | |||
| Key Managerial Personnel | 1 | 30,649 | 30,649 | 0.02 | 30,649 | 0.02 | 30,649 | 0.02 | 30,649 | |||
| Investor Education & Protection Fund | 1 | 79,772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | |||
| Resident Individuals (≤ ₹2 lakhs) | 102780 | 1,73,27,750 | 1,73,27,750 | 11.63 | 1,73,27,750 | 11.63 | 1,73,27,750 | 11.63 | 1,73,27,750 | |||
| Resident Individuals (> ₹2 lakhs) | 98 | 1,65,65,113 | 1,65,65,113 | 11.12 | 1,65,65,113 | 11.12 | 1,65,65,113 | 11.12 | 1,65,65,113 | |||
| Ashish Dhawan | 1 | 60,98,401 | 60,98,401 | 4.09 | 60,98,401 | 4.09 | 60,98,401 | 4.09 | 60,98,401 | |||
| ZAKI ABBAS NASSER | 1 | 16,45,000 | 16,45,000 | 1.10 | 16,45,000 | 1.10 | 16,45,000 | 1.10 | 16,45,000 | |||
| Non Resident Indians(NRIs) | 2371 | 21,22,147 | 21,22,147 | 1.42 | 21,22,147 | 1.42 | 21,22,147 | 1.42 | 21,22,147 | |||
| Bodies Corporate | 465 | 21,16,849 | 21,16,849 | 1.42 | 21,16,849 | 1.42 | 21,16,849 | 1.42 | 21,16,849 | |||
| Any Other | 1980 | 18,75,504 | 18,75,504 | 1.26 | 18,75,504 | 1.26 | 18,75,504 | 1.26 | 18,75,504 | |||
| Clearing Members | 6 | 398 | 398 | 0.00 | 398 | 0.00 | 398 | 0.00 | 398 | |||
| HUF | 1909 | 9,92,989 | 9,92,989 | 0.67 | 9,92,989 | 0.67 | 9,92,989 | 0.67 | 9,92,989 | |||
| LLP | 60 | 5,45,872 | 5,45,872 | 0.37 | 5,45,872 | 0.37 | 5,45,872 | 0.37 | 5,45,872 | |||
| Trusts | 3 | 2,285 | 2,285 | 0.00 | 2,285 | 0.00 | 2,285 | 0.00 | 2,285 | |||
| Unclaimed/Suspense/Escrow | 2 | 3,33,960 | 3,33,960 | 0.22 | 3,33,960 | 0.22 | 3,33,960 | 0.22 | 3,33,960 | |||
| Sub Total B4 | 107697 | 4,02,00,772 | 4,02,00,772 | 26.99 | 4,02,00,772 | 26.99 | 4,02,00,772 | 26.99 | 4,02,00,772 | |||
| Total (B=B1+B2+B3+B4) | 107784 | 6,22,00,899 | 6,22,00,899 | 41.76 | 6,22,00,899 | 41.76 | 6,22,00,899 | 41.76 | 6,22,00,899 | |||
| Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
| Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
| Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
| Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
|---|---|---|---|---|
| 1 | 1 | 3,29,886 | 3,29,886 | Bluspring allotted shares on April 21, 2025 to Quess shareholders as on the record date i.e April 15, 2025. Shares of physical shareholders were initially transferred to the Axis Bank Trustee Account. Pursuant to Clause 25.6 of the Composite Scheme of Arrangement and SEBI Master Circular dated May 17, 2023, shareholders who did not furnish their demat details within the prescribed timelines had their shares transferred from the Axis Bank Trustee Account to the Companys Unclaimed Suspense Escrow Demat Account. Accordingly such shares were transferred to the Unclaimed Suspense Escrow Demat Account. |
| 2 | 1 | 4,074 | 4,074 | - |
| Bluspring Enterprises Ltd | |||
| Scrip Code : 544414 | Quarter Ending : Sep 2025 | ||
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
| Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
|---|---|---|---|---|---|
| C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
| C2) Employee Benefit Trust | 0 | 0 | 0.00 |
| Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
| Bluspring Enterprises Ltd | |||
| Scrip Code : 544414 | Quarter Ending : Sep 2025 | ||
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
| Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
|---|---|---|---|---|---|
| - | NIL | NIL | NIL | NIL | NIL |
| Bluspring Enterprises Ltd | |||
| Scrip Code : 544414 | Quarter Ending : Sep 2025 | ||
Statement showing details of significant beneficial owners
| Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether by virtue of: | |||||||||||||||
| Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
| 1 | Ajit Isaac | India | Ajit Isaac | India | 13.28 | 13.28 | No | No | 21/04/2025 | ||||||
| 2 | Ajit isaac | India | Isaac Enterprises LLP | India | 10.32 | 10.32 | No | No | 21/04/2025 | ||||||
| Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |
| Bluspring Enterprises Ltd | |||
| Scrip Code : 544414 | Quarter Ending : Sep 2025 | ||
Statement showing foreign ownership limits
| Approved Limits % | Limits Utilized % | |
|---|---|---|
| As on shareholding date | 100.00 | 41.35 |
| As on the end of previous 1st quarter | 100.00 | 44.24 |
| As on the end of previous 2nd quarter | 100.00 | 50.35 |
| As on the end of previous 3rd quarter | 100.00 | 0.00 |
| As on the end of previous 4th quarter | 100.00 | 0.00 |