Have Any Question? info@bluspring.com
SI. No. | Particulars as per LODR | Page |
---|---|---|
1. | Details of Business | Click Here To Open |
2. | Terms & Conditions of Appointment of Independent Director | |
3. | Composition of Committees of Board of Directors | Click here to view |
4. | Code of Business Conduct | |
5. | Whistle Blower Policy | |
6. | Criteria of making payments to Non-Executive Directors | |
7. | Policy on Related Party Transactions | Click Here To Open |
8. | Policy for determining Material Subsidiaries | Click Here To Open |
9. | Familiarization Programmes imparted to Independent Directors | |
10. | Contact details for Grievance Redressal and contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
11. | Financial information- Notice & Outcome of meeting of the Board of Directors ("Announcements") | |
12. | Financial Information - financial results, on conclusion of the meeting of the board of directors where the financial results were approved | |
13. | Financial information- Annual Reports | |
14. | Shareholding Pattern ("Updates") | |
15. | Details of analysts or institutional investors meet ("Updates") | |
16. | Disclosures under Regulation 47(1) of LODR | |
17. | Credit Ratings | |
18. | Subsidiary Financial Statements ("Updates") | |
19. | Secretarial Compliance Report ("Updates") | |
20. | Policy for determination of materiality of events or information | Click Here To Open |
21. | Authorised Personnel to determine materiality of events/information and for making disclosures to Stock Exchanges | |
22. | Disclosures under Regulation 30(8) of LODR | |
23. | Statements of deviation(s) or variation(s)("Updates") | |
24. | Dividend Distribution Policy | Click here |
25. | Annual Return | |
26. | All credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings | |
27. | Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors | |
28. | Audio or video recordings and transcripts of post earnings/quarterly calls, by whatever name called, conducted physically or through digital means, simultaneously with submission to the recognized stock exchange(s) | |
29. | Memorandum and Articles of Association of the Company |
Click Here To Open
|
30. | Bluspring Enterprises Private Limited Stock Ownership Plan- 2025 |