Have Any Question?
1800 570 1111
Corporate Governance
| Bluspring-Enterprises-Ltd | |||
| Scrip Code : 544414 | Quarter Ending : June 2025 | ||
Annexure 1
l. Composition of Board of Directors
| Disclosure of notes on composition of board of directors explanatory = NA | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson = Yes | ||||||||||||||||||||||
| Whether Chairperson related to MD or CEO = No | ||||||||||||||||||||||
| Sr | Title(Mr/Ms) | Name of the Director | DIN | Category | Disqualification of Directors under section 164 of the Companies Act, 2013 | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of Appointment | Date of Re-appointment | Date of cessation | Tenure of Director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||
| Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||
| 1 | Mr | Ajit Abraham Isaac | 00087168 | Non-Executive - Non Independent Director,Chairperson related to Promoter | No | - | - | - | Active | NA | - | 28-03-2025 | - | - | - | 4 | 0 | 2 | 1 | - | ||
| 2 | Mr | ANISH THURTHI | 08713000 | Non-Executive - Non Independent Director | No | - | - | - | Active | NA | - | 28-03-2025 | - | - | - | 2 | 0 | 4 | 0 | - | ||
| 3 | Mr | KAMAL PAL HODA | 09808793 | Executive Director,CEO | No | - | - | - | Active | NA | - | 11-02-2024 | - | - | - | 1 | 0 | 0 | 0 | - | ||
| 4 | Mr | Gopalakrishnan Soundarajan | 05242795 | Non-Executive - Non Independent Director | No | - | - | - | Active | NA | - | 21-04-2025 | - | - | - | 6 | 0 | 3 | 0 | - | ||
| 5 | Mr | SANJAY ANANDARAM | 00579785 | Non-Executive - Independent Director | No | - | - | - | Active | NA | - | 28-03-2025 | - | - | 3.03 | 3 | 3 | 6 | 1 | - | ||
| 6 | Mr | NARAYANAN SURESH KRISHNAN | 00021965 | Non-Executive - Independent Director | No | - | - | - | Active | NA | - | 28-03-2025 | - | - | 3.03 | 3 | 1 | 2 | 0 | - | ||
| 7 | Mrs | SRIVATHSALA KANCHI NANDAGOPAL | 06465469 | Non-Executive - Independent Director | No | - | - | - | Active | NA | 28-03-2025 | - | - | 3.03 | 2 | 2 | 4 | 3 | - | |||
| 8 | Mr | DINKAR GUPTA | 07674724 | Non-Executive - Independent Director | No | - | - | - | Active | NA | - | 21-04-2025 | - | - | 2.09 | 1 | 1 | 0 | 0 | - | ||
| Bluspring-Enterprises-Ltd | |||
| Scrip Code : 544414 | Quarter Ending : June 2025 | ||
Annexure 1
ll. Composition of Committees
| Disclosure of notes on composition of committees explanatory | - | |||||||
| Audit Committee Details | ||||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | Remarks | ||||||
| Sr | DIN Numbe | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks | |
| 1 | 06465469 | SRIVATHSALA KANCHI NANDAGOPAL | Non-Executive - Independent Director | Chairperson | 28-03-2025 | - | - | |
| 2 | 08713000 | ANISH THURTHI | Non-Executive - Non Independent Director | Member | 28-03-2025 | - | - | |
| 3 | 00579785 | SANJAY ANANDARAM | Non-Executive - Independent Director | Member | 28-03-2025 | - | - | |
| 4 | 00021965 | NARAYANAN SURESH KRISHNAN | Non-Executive - Independent Director | Member | 28-03-2025 | - | - | |
| Nomination and remuneration committee | ||||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | Remarks | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks | |
| 1 | 00579785 | SANJAY ANANDARAM | Non-Executive - Independent Director | Chairperson | 28-03-2025 | - | - | |
| 2 | 00021965 | NARAYANAN SURESH KRISHNAN | Non-Executive-Independent Director | Member | 28-03-2025 | - | - | |
| 3 | 00087168 | AJIT ABRAHAM ISAAC | Non-Executive-Non-Independent Director | Member | 28-03-2025 | - | - | |
| Stakeholders Relationship Committee | ||||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | Remarks | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | ||
| 1 | 06465469 | SRIVATHSALA KANCHI NANDAGOPAL | Non-Executive - Independent Director | Chairperson | 28-03-2025 | - | - | |
| 2 | 00579785 | SANJAY ANANDARAM | Non-Executive-Independent Director | Member | 28-03-2025 | - | - | |
| 3 | 08713000 | ANISH THURTHI | Non-Executive-Non-Independent Director | Member | 28-03-2025 | - | - | |
| Risk Management Committee | ||||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | Remarks | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks | |
| 1 | 00021965 | NARAYANAN SURESH KRISHNAN | Non-executive Independent Director | Chairperson | 21-04-2025 | - | - | |
| 2 | 07674724 | DINKAR GUPTA | Non-Executive - Independent Director | Member | 21-04-2025 | - | - | |
| 3 | 08713000 | ANISH THURTHI | Non-Executive - Non Independent Director | Member | 21-04-2025 | - | - | |
| 4 | 09808793 | KAMAL PAL HODA | Executive Director | Member | 21-04-2025 | - | - | |
| 5 | 00000000 | PRAPUL SRIDHAR | Chief Financial Officer | Member | 21-04-2025 | - | Mr. Prapul Sridhar is the Chief Financial Officer of the Company and a member of Risk Management Committtee. | |
| Corporate Social Responsibility Committee | ||||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | Remarks | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks | |
| 1 | 07674724 | DINKAR GUPTA | Non-Executive - Independent Director | Chairperson | 21-04-2025 | - | - | |
| 2 | 08713000 | ANISH THURTHI | Non-Executive - Non Independent Director | Member | 21-04-2025 | - | - | |
| 3 | 09808793 | KAMAL PAL HODA | Executive Director | Member | 21-04-2025 | - | - | |
| 4 | 00021965 | NARAYANAN SURESH KRISHNAN | Non-Executive - Independent Director | Member | 21-04-2025 | - | - | |
| Bluspring-Enterprises-Ltd | |||
| Scrip Code : 544414 | Quarter Ending : June 2025 | ||
Annexure 1
lll. Meeting Of Board Of Directors
| Disclosure of notes on meeting of board of directors explanatory | - | ||||||
| Sr | Date(s) of meeting(Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive(in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 29-01-2025 | - | - | Yes | 3.00 | 3 | - |
| 2 | 05-03-2025 | 34 | - | Yes | 3.00 | 3 | - |
| 3 | 28-03-2025 | 22 | - | Yes | 3.00 | 3 | - |
| 4 | 31-03-2025 | 2 | - | Yes | 8.00 | 8 | 3 |
| 5 | 1-04-2025 | - | - | Yes | 6.00 | 6 | 3 |
| 6 | 21-04-2025 | 19 | - | Yes | 8.00 | 8 | 4 |
| 7 | 23-06-2025 | 62 | - | Yes | 8.00 | 8 | 4 |
| Bluspring-Enterprises-Ltd | |||
| Scrip Code : 544414 | Quarter Ending : June 2025 | ||
Annexure 1
lV. Meeting Of Committees
| Disclosure of notes on meeting of committees explanatory | - | |||||||||
| Sr | Name of Committee | EnterDate(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (details) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All directors including Independent director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 21 Apr 2025 | - | - | - | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 23 Jun 2025 | 62 | - | - | Yes | 4 | 4 | 3 | 0 |
| 3 | Nomination and remuneration committee | 31 Mar 2025 | - | - | - | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 21 Apr 2025 | 20 | - | - | Yes | 3 | 3 | 2 | 0 |
| Bluspring-Enterprises-Ltd | |||
| Scrip Code: 544414 | Quarter Ending: Jun 2025 | ||
Annexure 1
Cyber Security Incidence
| Details | Response / Information |
|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
| Other details of cyber security incidence or breaches or loss of data event | - |
| Number of cyber security incidences or breaches or loss of data events occurred during the quarter | - |
| Bluspring-Enterprises-Ltd | |||
| Scrip Code : 544414 | Quarter Ending : Jun 2025 | ||
Annexure 1
Vl. Affirmations
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of board of directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c.Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | - |
| Annexure I | ||
| Sr | Subject | Compliance status |
| 1. | Name of signatory | Arjun Makhecha |
| 2. | Designation | Company Secretary and Compliance Officer |
| Annexure II | ||||
| Sr | Item | Compliance status (Yes/No/NA) | If status is Nodetails of non-compliance may be given here. | Web address |
| 1 | Details of business | Yes | www.Bluspring.com | |
| 2 | Terms and conditions of appointment of independent directors | Yes | www.Bluspring.com | |
| 3 | Composition of various committees of board of directors | Yes | www.Bluspring.com | |
| 4 | Code of conduct of board of directors and senior management personnel | Yes | www.Bluspring.com | |
| 5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | www.Bluspring.com | |
| 6 | Criteria of making payments to non-executive directors | Yes | www.Bluspring.com | |
| 7 | Policy on dealing with related party transactions | Yes | www.Bluspring.com | |
| 8 | Policy for determining ‘material’ subsidiaries | Yes | www.Bluspring.com | |
| 9 | Details of familiarization programmes imparted to independent directors | Yes | www.Bluspring.com | |
| 10 | Email address for grievance redressal and other relevant details | Yes | www.Bluspring.com | |
| 11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | www.Bluspring.com | |
| 12 | Financial results | Yes | www.Bluspring.com | |
| 13 | Shareholding pattern | Yes | www.Bluspring.com | |
| 14 | Details of agreements entered into with the media companies and/or their associates | NA | ||
| 15.1 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | Yes | ||
| 15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes | www.Bluspring.com | |
| 16 | New name and the old name of the listed entity | Yes | www.Bluspring.com | |
| 17 | Advertisements as per regulation 47 (1) | Yes | www.Bluspring.com | |
| 18 | Credit rating or revision in credit rating obtained | Yes | www.Bluspring.com | |
| 19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes | www.Bluspring.com | |
| 20 | Secretarial Compliance Report | Yes | www.Bluspring.com | |
| 21 | Materiality Policy as per Regulation 30 (4) | Yes | www.Bluspring.com | |
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | wwww.Bluspring.com | |
| 23 | Disclosures under regulation 30(8) | Yes | www.Bluspring.com | |
| 24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Yes | www.Bluspring.com | |
| 25 | Dividend Distribution policy as per Regulation 43A(1) | Yes | www.Bluspring.com | |
| 26 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | www.Bluspring.com | |
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | www.Bluspring.com | |
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | www.Bluspring.com | |
| 29 | Disclosure of notes on website in terms of Listing Regulations explanatory [Text Block] | |||
| 1. | Name of signatory | Arjun Makhecha |
| 2. | Designation | Company Secretary and Compliance Officer |
| 1. | No. of investor complaints pending at the beginning of Quarter | 0 |
| 2. | No. of investor complaints received during the Quarter | 0 |
| 3. | No. of investor complaints disposed off during the Quarter | 0 |
| 4. | No. of investor complaints remaining unresolved at the end of the Quarter | 0 |