Have Any Question?
1800 570 1111
Shareholding Pattern
Bluspring Enterprises Ltd | |||
Quarter Ending : June 2025 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities? | No |
Whether the Listed Entity has issued any Warrants? | No |
Whether Listed Entity has granted any ESOPs, which are outstanding ? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | No |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether any shares held by promoters are encumbered under Non - Disposal Undertaking ? | No |
Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)As a % of (A+B+C2) | No. of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareholding (No. of shares) under | ||||||||||||
SubCategory_I | SubCategory_II | SubCategory_III | ||||||||||
(A) Promoter & Promoter Group | 4 | 8,67,48,514 | 8,67,48,514 | 58.24 | 8,67,48,514 | 58.24 | 8,67,48,514 | 58.24 | 8,67,48,514 | - | - | - |
(B) Public | 1,15,085 | 6,22,00,899 | 6,22,00,899 | 41.76 | 6,22,00,899 | 41.76 | 6,22,00,899 | 41.76 | 6,22,00,899 | - | - | - |
Grand Total | 1,15,089 | 14,89,49,413 | 14,89,49,413 | 100.00 | 14,89,49,413 | 100.00 | 14,89,49,413 | 100.00 | 14,89,49,413 | - | - | - |
Note:C=C1+C2
Bluspring Enterprises Ltd | |||
Scrip Code : 544414 | Quarter Ending : June 2025 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)As a % of (A+B+C2) | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|---|---|
Class eg: X | Total | |||||||||
A1) Indian | 0.00 | 0.00 | ||||||||
Individuals/Hindu undivided Family | 1 | 1,97,81,135 | 1,97,81,135 | 13.28 | 1,97,81,135 | 13.28 | 1,97,81,135 | 13.28 | 1,97,81,135 | |
Ajit Isaac | Promoter | 1 | 1,97,81,135 | 1,97,81,135 | 13.28 | 1,97,81,135 | 13.28 | 1,97,81,135 | 13.28 | 1,97,81,135 |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.32 | 1,53,65,824 | 10.32 | 1,53,65,824 | 10.32 | 1,53,65,824 | |
Isaac Enterprises LLP | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.32 | 1,53,65,824 | 10.32 | 1,53,65,824 | 10.32 | 1,53,65,824 |
Sub Total A1 | 2 | 3,51,46,959 | 3,51,46,959 | 23.60 | 3,51,46,959 | 23.60 | 3,51,46,959 | 23.60 | 3,51,46,959 | |
A2) Foreign | 0.00 | 0.00 | 0.00 | |||||||
Any Other (specify) | 2 | 5,16,01,555 | 5,16,01,555 | 34.64 | 5,16,01,555 | 34.64 | 5,16,01,555 | 34.64 | 5,16,01,555 | |
Fairbridge Capital Mauritius Limited | Promoter | 1 | 5,08,53,455 | 5,08,53,455 | 34.14 | 5,08,53,455 | 34.14 | 5,08,53,455 | 34.14 | 5,08,53,455 |
Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | 7,48,100 |
Sub Total A2 | 2 | 5,16,01,555 | 5,16,01,555 | 34.64 | 5,16,01,555 | 34.64 | 5,16,01,555 | 34.64 | 5,16,01,555 | |
A=A1+A2 | 4 | 8,67,48,514 | 8,67,48,514 | 58.24 | 8,67,48,514 | 58.24 | 8,67,48,514 | 58.24 | 8,67,48,514 |
Bluspring Enterprises Ltd | |||
Scrip Code : 544414 | Quarter Ending : June 2025 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) | No. of equity shares held in dematerialized form (Not Applicable) | Sub-categorization of shares (XV) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareholding (No. of shares) under | ||||||||||||
SubCategory_I | SubCategory_II | SubCategory_III | ||||||||||
Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
B1) Institutions (Domestic) | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
Mutual Funds/ | 7 | 88,76,857 | 88,76,857 | 5.96 | 88,76,857 | 5.96 | 88,76,857 | 5.96 | 88,76,857 | |||
Tata Mutual Fund - Tata Small Cap Fund |
1 | 75,87,926 | 75,87,926 | 5.09 | 75,87,926 | 5.09 | 75,87,926 | 5.09 | 75,87,926 | |||
Alternate Investment Funds | 13 | 17,63,575 | 17,63,575 | 1.18 | 17,63,575 | 1.18 | 17,63,575 | 1.18 | 17,63,575 | |||
Banks | 5 | 441 | 441 | 0.00 | 441 | 0.00 | 441 | 0.00 | 441 | |||
Insurance Companies | 1 | 18,99,069 | 18,99,069 | 1.27 | 18,99,069 | 1.27 | 18,99,069 | 1.27 | 18,99,069 | |||
ICICI Prudential Life Insurance Company Limited | 1 | 18,99,069 | 18,99,069 | 1.27 | 18,99,069 | 1.27 | 18,99,069 | 1.27 | 18,99,069 | |||
NBFCs registered with RBI | 5 | 3419 | 3,419 | 0.00 | 3,419 | 0.00 | 3,419 | 0.00 | 3,419 | |||
Sub Total B1 | 31 | 1,25,43,361 | 1,25,43,361 | 8.42 | 1,25,43,361 | 8.42 | 1,25,43,361 | 8.42 | 1,25,43,361 | |||
B2) Institutions (Foreign) | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
Foreign Portfolio Investors Category I | 78 | 1,25,03,833 | 1,25,03,833 | 8.39 | 1,25,03,833 | 8.39 | 1,25,03,833 | 8.39 | 1,25,03,833 | |||
Tata Indian Opportunities Fund | 1 | 4200000 | 42,00,000 | 2.82 | 42,00,000 | 2.82 | 42,00,000 | 2.82 | 42,00,000 | |||
Ellipsis Partners LLC | 1 | 4136400 | 41,36,400 | 2.78 | 41,36,400 | 2.78 | 41,36,400 | 2.78 | 41,36,400 | |||
Foreign Portfolio Investors Category II | 11 | 660001 | 6,54,035 | 0.44 | 6,54,035 | 0.44 | 6,54,035 | 0.44 | 6,54,035 | |||
Sub Total B2 | 89 | 1,31,57,868 | 1,31,57,868 | 8.83 | 1,31,57,868 | 8.83 | 1,31,57,868 | 8.83 | 1,31,57,868 | |||
B3) Central/State Government(s) | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
B4) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | - | ||||
Directors & Relatives | 1 | 82,988 | 82,988 | 0.06 | 82,988 | 0.06 | 82,988 | 0.06 | 82,988 | |||
Key Managerial Personnel | 1 | 30,649 | 30,649 | 0.02 | 30,649 | 0.02 | 30,649 | 0.02 | 30,649 | |||
Investor Education & Protection Fund | 1 | 79,772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | |||
Resident Individuals (≤ ₹2 lakhs) | 109709 | 15888891 | 1,58,88,891 | 10.67 | 1,58,88,891 | 10.67 | 1,58,88,891 | 10.67 | 1,58,88,891 | |||
Resident Individuals (> ₹2 lakhs) | 93 | 1,39,87,008 | 1,39,87,008 | 9.39 | 1,39,87,008 | 9.39 | 1,39,87,008 | 9.39 | 1,39,87,008 | |||
Ashish Dhawan | 1 | 60,98,401 | 60,98,401 | 4.09 | 60,98,401 | 4.09 | 60,98,401 | 4.09 | 60,98,401 | |||
Non Resident Indians | 2512 | 19,56,884 | 19,56,884 | 1.31 | 19,56,884 | 1.31 | 19,56,884 | 1.31 | 19,56,884 | |||
Bodies Corporate | 546 | 30,72,199 | 30,72,199 | 2.06 | 30,72,199 | 2.06 | 30,72,199 | 2.06 | 30,72,199 | |||
Any Other | 2102 | 14,01,279 | 14,01,279 | 0.94 | 14,01,279 | 0.94 | 14,01,279 | 0.94 | 14,01,279 | |||
Clearing Members | 5 | 352 | 352 | 0.00 | 352 | 0.00 | 352 | 0.00 | 352 | |||
HUF | 2021 | 8,69,079 | 8,69,079 | 0.58 | 8,69,079 | 0.58 | 8,69,079 | 0.58 | 8,69,079 | |||
LLP | 68 | 5,20,130 | 5,20,130 | 0.35 | 5,20,130 | 0.35 | 5,20,130 | 0.35 | 5,20,130 | |||
Trusts | 4 | 4,953 | 4,953 | 0.00 | 4,953 | 0.00 | 4,953 | 0.00 | 4,953 | |||
Unclaimed/Suspense/Escrow | 2 | 6,490 | 6,490 | 0.00 | 6,490 | 0.00 | 6,490 | 0.00 | 6,490 | |||
ARHAM EMPOWER EQUITY | 1 | 175 | 175 | 0.00 | 175 | 0.00 | 175 | 0.00 | 175 | |||
YASHAVANTA KINI | 1 | 100 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | |||
Sub Total B4 | 114965 | 3,64,99,670 | 3,64,99,670 | 24.50 | 3,64,99,670 | 24.50 | 3,64,99,670 | 24.50 | 3,64,99,670 | |||
Total (B=B1+B2+B3+B4) | 115085 | 6,22,00,899 | 6,22,00,899 | 41.76 | 6,22,00,899 | 41.76 | 6,22,00,899 | 41.76 | 6,22,00,899 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
---|---|---|---|---|
1 | 1 | 4,074 | 4,074 | - |
2 | 1 | 2,416 | 2,416 | - |
Bluspring Enterprises Ltd | |||
Scrip Code : 544414 | Quarter Ending : June 2025 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
---|---|---|---|---|---|
C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
C2) Employee Benefit Trust | 0 | 0 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Bluspring Enterprises Ltd | |||
Scrip Code : 544414 | Quarter Ending : June 2025 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Bluspring Enterprises Ltd | |||
Scrip Code : 544414 | Quarter Ending : June 2025 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether by virtue of: | |||||||||||||||
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
1 | Ajit Isaac | India | Ajit Isaac | India | 13 | 13 | No | No | 25/04/2025 | ||||||
2 | Ajit isaac | India | Isaac Enterprises LLP | India | 10 | 10 | No | No | 25/04/2025 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |
Bluspring Enterprises Ltd | |||
Scrip Code : 544414 | Quarter Ending : June 2025 |
Statement showing foreign ownership limits
Approved Limits % | Limits Utilized % | |
---|---|---|
As on shareholding date | 100.00 | 44.24 |
As on the end of previous 1st quarter | 100.00 | 50.35 |
As on the end of previous 2nd quarter | 100.00 | 0.00 |
As on the end of previous 3rd quarter | 100.00 | 0.00 |
As on the end of previous 4th quarter | 100.00 | 0.00 |